<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oneafrikan.com &#187; Design</title>
	<atom:link href="http://www.oneafrikan.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneafrikan.com</link>
	<description>This is the evolution of One Afrikan. And this blog is going to change it&#039;s design too. Promise.  Booyaa.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New design for Matt Mullenweg</title>
		<link>http://www.oneafrikan.com/2009/03/10/new-design-for-matt-mullenweg/</link>
		<comments>http://www.oneafrikan.com/2009/03/10/new-design-for-matt-mullenweg/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:12:40 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[matt mullenweg]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/?p=1272</guid>
		<description><![CDATA[Matt&#8217;s got a nifty new design, which is nice What a long way he&#8217;s come since the days of before B2!! Nice one dude&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Matt Mullenweg" href="http://ma.tt/">Matt&#8217;s got a nifty new design</a>, which is nice <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   <a href="http://www.google.co.uk/search?q=b2+before+wordpress&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=com.ubuntu:en-GB:unofficial&#038;client=firefox-a">What a long way he&#8217;s come since the days of before B2</a>!!  Nice one dude&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2009/03/10/new-design-for-matt-mullenweg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brilliant Primer on Sustainable Design</title>
		<link>http://www.oneafrikan.com/2009/02/25/a-brilliant-primer-on-sustainable-design/</link>
		<comments>http://www.oneafrikan.com/2009/02/25/a-brilliant-primer-on-sustainable-design/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:03:45 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/?p=1269</guid>
		<description><![CDATA[A heads up to great thinking from Fast Company: _ A Brilliant Primer on Sustainable Design &#124; Green Day &#124; Fast Company The presentation clearly visualizes and relates a spectrum of conceptual frameworks for talking about sustainable design&#8211;what we at &#60;em&#62;Fast Company&#60;/em&#62; call &#8220;ethonomics&#8221; and what Shedroff says should be called &#8220;blue&#8221; not &#8220;green.&#8221; Whether [...]]]></description>
			<content:encoded><![CDATA[<p>A heads up to great thinking from Fast Company:<br />
_ <a href="http://www.fastcompany.com/blog/anya-kamenetz/green-day/47-step-primer-sustainable-design">A Brilliant Primer on Sustainable Design | Green Day | Fast Company</a></p>
<blockquote><p>The presentation clearly visualizes and relates a spectrum of conceptual frameworks for talking about sustainable design&#8211;what we at &lt;em&gt;Fast Company&lt;/em&gt; call &#8220;ethonomics&#8221; and what Shedroff says should be called &#8220;blue&#8221; not &#8220;green.&#8221;  Whether &#8220;life cycle analysis&#8221;, &#8220;natural capitalism,&#8221; &#8220;biomimicry&#8221; or &#8220;social return on investment,&#8221; these frameworks all take place within the three spheres: Human capital, natural resources and financial capital; Society, the Environment, and the Market; or People, Money, and the Planet. Through the applications of concepts like &#8220;dematerialization&#8221; (putting less stuff in your stuff, like an ultralightweight keyboard) or product-as-service (Zipcar, a shared car rental service that eliminates the need for car ownership), human ingenuity can replace natural resources, close waste loops and make the world a better plac for the future. </p></blockquote>
<p><strong>Links referred to:</strong><br />
<a href="http://nathan.com/thoughts/compostmodern.pdf">http://nathan.com/thoughts/compostmodern.pdf</a><br />
<a href="http://nathan.com/me/index.html">http://nathan.com/me/index.html</a></p>
<p>If only more designers thought like this, and business too, and politicians&#8230;  check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2009/02/25/a-brilliant-primer-on-sustainable-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the new Last.fm design</title>
		<link>http://www.oneafrikan.com/2008/07/22/enjoying-the-new-lastfm-design/</link>
		<comments>http://www.oneafrikan.com/2008/07/22/enjoying-the-new-lastfm-design/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:17:35 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/?p=1221</guid>
		<description><![CDATA[Nice work guys, think it&#8217;s clean and fresh and cool &#8211; check it out if you haven&#8217;t already]]></description>
			<content:encoded><![CDATA[<p>Nice work guys, think it&#8217;s clean and fresh and cool &#8211; <a title="Last.fm" href="http://last.fm/">check it out</a> if you haven&#8217;t already <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/07/22/enjoying-the-new-lastfm-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carsonified:- Matt Week &#8211; Day three and where we’re at</title>
		<link>http://www.oneafrikan.com/2008/07/02/carsonified-talk-about-matt/</link>
		<comments>http://www.oneafrikan.com/2008/07/02/carsonified-talk-about-matt/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:00:17 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[carsonified]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[webapps]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/?p=1207</guid>
		<description><![CDATA[I&#8217;m a bit skeptical about this, but anyways I think the results will be interesting&#8230; _ Carsonified » Blog Archive » Matt Week &#8211; Day three and where we’re at Day three is upon us. We have had a few challenges along the way but all of the team are making progress. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit skeptical about this, but anyways I think the results will be interesting&#8230; <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
_ <a href="http://www.carsonified.com/matt/matt-week-day-three-and-where-were-at">Carsonified » Blog Archive » Matt Week &#8211; Day three and where we’re at</a></p>
<blockquote><p>Day three is upon us. We have had a few challenges along the way but all of the team are making progress.</p>
<p>There is a bit of an air of pandemonium, but all the team are weighing in with a tremendous effort. We are getting an enormously valuable insight into what web development companies have to go through day in day out.
</p></blockquote>
<p><strong>From an email:</strong></p>
<blockquote><p>As you may already know the Carsonified team have set ourselves a challenge this week &#8211; to build a web app in four days (32 hours) and we&#8217;re launching tomorrow at 5:30pm GMT.</p>
<p>The app is called Matt and it helps people post to multiple Twitter accounts (Multiple Account Twitter Tweeting). We know the idea for the app isn&#8217;t going to rock the world, but we&#8217;re going to share everything we&#8217;re learning in the process &#8211; so hopefully that&#8217;ll be valuable for other people.
</p></blockquote>
<p><strong>What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/07/02/carsonified-talk-about-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intruders.tv interview on Kindo (about scale/product/marketing/revenue)</title>
		<link>http://www.oneafrikan.com/2008/06/30/intruderstv-interview-on-kindo-about-scaleproductmarketingrevenue/</link>
		<comments>http://www.oneafrikan.com/2008/06/30/intruderstv-interview-on-kindo-about-scaleproductmarketingrevenue/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:51:25 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kindo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/06/30/intruderstv-interview-on-kindo-about-scaleproductmarketingrevenue/</guid>
		<description><![CDATA[Was at Open Coffee last week (looking for developers), and did this interview with Vincent and Eugene from Intruders.tv on Kindo. Talked about how we&#8217;ve tackled some of the usual web app issues like scaling our userbase, internationalisation, product dev, marketing tricks, revenue generation&#8230;. _ Intruders.tv interview on Kindo.com Kindo.com is a &#8220;new take on [...]]]></description>
			<content:encoded><![CDATA[<p>Was at Open Coffee last week (looking for developers), and did this interview with Vincent and Eugene from <a href="http://uk.intruders.tv/">Intruders.tv</a> on Kindo.  Talked about how we&#8217;ve tackled some of the usual web app issues like scaling our userbase, internationalisation, product dev, marketing tricks, revenue generation&#8230;.<br />
_ <a href="http://uk.intruders.tv/Gareth-Knight,-co-founder-of-Kindo-com_a434.html#mod_1042999">Intruders.tv interview on Kindo.com</a></p>
<blockquote><p>Kindo.com is a &#8220;new take on the traditional family tree&#8221;. In this interview, we sit down with Gareth Knight to talk about Kindo and their user acquisition strategy. Gareth shares with us his experience of attracting users to the site and the effectiveness of strategies such as blogging, Google AdWords and PR.</p></blockquote>
<p>If you&#8217;re building a webapp, could be useful <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/06/30/intruderstv-interview-on-kindo-about-scaleproductmarketingrevenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindo in the guardian.co.uk</title>
		<link>http://www.oneafrikan.com/2008/06/23/kindo-in-the-guardiancouk/</link>
		<comments>http://www.oneafrikan.com/2008/06/23/kindo-in-the-guardiancouk/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:04:01 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kindo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/06/23/kindo-in-the-guardiancouk/</guid>
		<description><![CDATA[Brief summary of what Kindo is about in the Guardian: _ Elevator Pitch: Kindo makes a play for the family network niche &#124; PDA: The Digital Content Blog &#124; guardian.co.uk]]></description>
			<content:encoded><![CDATA[<p>Brief summary of what Kindo is about in the Guardian:<br />
_ <a href="http://blogs.guardian.co.uk/digitalcontent/2008/06/elevator_pitch_kindo_makes_a_p.html">Elevator Pitch: Kindo makes a play for the family network niche | PDA: The Digital Content Blog | guardian.co.uk</a> <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/06/23/kindo-in-the-guardiancouk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your Web design in different browsers with Browsershots</title>
		<link>http://www.oneafrikan.com/2008/06/04/test-your-web-design-in-different-browsers-with-browsershots/</link>
		<comments>http://www.oneafrikan.com/2008/06/04/test-your-web-design-in-different-browsers-with-browsershots/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:27:59 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best of the Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/06/04/test-your-web-design-in-different-browsers-with-browsershots/</guid>
		<description><![CDATA[Pretty cool utility _ Test your Web design in different browsers &#8211; Browsershots Browsershots makes screenshots of your Web design in different browsers. It is a free open-source online service created by Johann C. Rocholl. When you submit your Web address, it will be added to the job queue. A number of distributed computers will [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty cool utility <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
_ <a href="http://browsershots.org/">Test your Web design in different browsers &#8211; Browsershots</a></p>
<blockquote><p>Browsershots makes screenshots of your Web design in different browsers. It is a free open-source online service created by Johann C. Rocholl. When you submit your Web address, it will be added to the job queue. A number of distributed computers will open your Web site in their browser. Then they will make screenshots and upload them to the central server here. </p></blockquote>
<p>Hat tip to <a href="http://peeledcarrots.com/">Steve</a>, who finally has a blog, dammit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/06/04/test-your-web-design-in-different-browsers-with-browsershots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Kindo Family, Denmark!</title>
		<link>http://www.oneafrikan.com/2008/05/20/welcome-to-the-kindo-family-denmark/</link>
		<comments>http://www.oneafrikan.com/2008/05/20/welcome-to-the-kindo-family-denmark/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:22:30 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kindo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/05/20/welcome-to-the-kindo-family-denmark/</guid>
		<description><![CDATA[Kindo is now in 15 languages&#8230; _ Gratis stamtrÃ¦ pÃ¥ Kindo â€“ Welcome to the Family, Denmark! Kindo just launched in Danish! Our last name research pages for Denmark have been live for quite some time now, and finally we have launched Kindo in Danish! It should soon be available via http://kindo.dk as well. Danish [...]]]></description>
			<content:encoded><![CDATA[<p>Kindo is now in 15 languages&#8230; <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
_ <a href="http://kindo.com/blog/2008/05/20/gratis-stamtrzh-pa-kindo-welcome-to-the-family-denmark/en/">Gratis stamtrÃ¦ pÃ¥ Kindo â€“ Welcome to the Family, Denmark!</a></p>
<blockquote><p>Kindo just launched in Danish! Our last name research pages for Denmark have been live for quite some time now, and finally we have launched Kindo in Danish! It should soon be available via http://kindo.dk as well.</p>
<p>Danish home pageThe new language was made possible by Aske and Brian who have translated the whole website voluntarily. Thanks a lot for your help guys! Especially Aske has worked incredibly hard on this; and amazingly fast as well.</p>
<p>The new Danish version takes our language toll to 15! The Kindo family is spreading the globe <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/05/20/welcome-to-the-kindo-family-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindo one of top 3 in UK&#8217;s Most Promising Internet Company 2008</title>
		<link>http://www.oneafrikan.com/2008/05/02/kindo-one-of-top-3-in-uk-most-promising-internet-company-2008/</link>
		<comments>http://www.oneafrikan.com/2008/05/02/kindo-one-of-top-3-in-uk-most-promising-internet-company-2008/#comments</comments>
		<pubDate>Fri, 02 May 2008 09:10:08 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kindo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/05/02/kindo-one-of-top-3-in-%e2%80%9cuk%e2%80%99s-most-promising-internet-company-2008%e2%80%b3/</guid>
		<description><![CDATA[So on Wednesday, Nils and I went to Internet World at Earls Court, to do a final pitch to the judges for the &#8220;UK&#8217;s Most Promising Internet Company 2008&#8243;&#8230; and we didn&#8217;t win, which is a bummer, but we did make it to the final 3 out of 150 companies, which is pretty cool in [...]]]></description>
			<content:encoded><![CDATA[<p>So on Wednesday, <a href="http://nilshammaronline.com/">Nils</a> and I went to Internet World at Earls Court, to do a final pitch to the judges for the &#8220;UK&#8217;s Most Promising Internet Company 2008&#8243;&#8230;  and we didn&#8217;t win, which is a bummer, but we did make it to the final 3 out of 150 companies, which is pretty cool in itself.</p>
<p>_ <a href="http://kindo.com/blog/2008/05/01/kindo-one-of-uks-most-promising-internet-company-2008/en/">Kindo one of UK&#8217;s Most Promising Internet Company 2008 &#8211; Kindo Family Blog</a></p>
<blockquote><p>Kindo was one of three companies, who made it to the Finals at the Internetworld 2008 fair, that is going on at Earl&#8217;s Court at the moment.</p>
<p>Well done to the <a href="http://www.zoopla.co.uk/">Zoopla!</a> guys, I reckon they&#8217;re onto a winner <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>During &#8220;The Award Final&#8221; at the Keynote Theatre yesterday the three selected start-ups were pitching in front of the jury and this time to the internetworld as well. Though finally the property site Zoopla took home the prize, it was a great opportunity to present Kindo to a internet-savvy crowd, and all that only about 10 Minutes from our Kindo headquarters in Putney Bridge.</p></blockquote>
<p><strong>2 comments about internet world</strong>:<br />
1. more people than last time overall&#8230;<br />
2. &#8230; and, way more honeys than the last time I was there <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/05/02/kindo-one-of-top-3-in-uk-most-promising-internet-company-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindo releases Spanish last names &#8211; EstadÃ­sticas familiares en EspaÃ±a</title>
		<link>http://www.oneafrikan.com/2008/05/01/kindo-releases-spanish-last-names-estadisticas-familiares-en-espana/</link>
		<comments>http://www.oneafrikan.com/2008/05/01/kindo-releases-spanish-last-names-estadisticas-familiares-en-espana/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:59:16 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kindo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/05/01/kindo-releases-spanish-last-names-estadisticas-familiares-en-espana/</guid>
		<description><![CDATA[Kindo release Spanish last names Nice work guys! _ EstadÃ­sticas familiares en EspaÃ±a &#8211; Kindo Aprende mÃ¡s sobre tus apellidos. Descubre cuÃ¡nta gente comparte alguno de tus apellidos, y cÃ³mo son de populares comparados con otros apellidos.]]></description>
			<content:encoded><![CDATA[<p>Kindo release Spanish last names <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Nice work guys!<br />
_ <a href="http://kindo.com/index.php/es/apellido.html/">EstadÃ­sticas familiares en EspaÃ±a &#8211; Kindo</a></p>
<blockquote><p>Aprende mÃ¡s sobre tus apellidos. Descubre cuÃ¡nta gente comparte alguno de tus apellidos, y cÃ³mo son de populares comparados con otros apellidos.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/05/01/kindo-releases-spanish-last-names-estadisticas-familiares-en-espana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout the new coda.coza: Presenting v6</title>
		<link>http://www.oneafrikan.com/2008/04/30/checkout-the-new-codacoza-presenting-v6/</link>
		<comments>http://www.oneafrikan.com/2008/04/30/checkout-the-new-codacoza-presenting-v6/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:46:13 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best of the Best]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/04/30/checkout-the-new-codacoza-presenting-v6/</guid>
		<description><![CDATA[Respek for Damien, he&#8217;s produced something fresh and easy on the eyes _ Presenting v6 &#8211; blog &#8211; coda.coza My previous design lasted for almost half of that time. Despite its shortcomings (lack of a feature-rich CMS) and obvious design flaws, and given the amount of recognition that it received, I became hesitant to change [...]]]></description>
			<content:encoded><![CDATA[<p>Respek for <a href="http://coda.co.za/">Damien</a>, he&#8217;s produced something fresh and easy on the eyes <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
_ <a href="http://coda.co.za/blog/2008/04/29/presenting-v6#comment-2040">Presenting v6 &#8211; blog &#8211; coda.coza</a></p>
<blockquote><p>My previous design lasted for almost half of that time. Despite its shortcomings (lack of a feature-rich CMS) and obvious design flaws, and given the amount of recognition that it received, I became hesitant to change it much. Until the waves of spam attacks began.</p>
<p>Since my blog was running on a bespoke system, it became increasingly difficult and time-consuming to manage, which partly explains why I havenâ€™t been posting as regularly.</p>
<p>So after a tricky data migration and clean-up (the volume of crap Iâ€™ve written in the past 6 years is embarrassing), a tiresome metadata capturing process (adding titles and tags to 770  posts), and a couple of design revisions later, this blog has undergone a complete overhaul and is now powered by WordPress 2.5.1 with a super collection of plugins.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/04/30/checkout-the-new-codacoza-presenting-v6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being emotionally tied to your app makes for a good days work!</title>
		<link>http://www.oneafrikan.com/2008/04/03/being-emotionally-tied-to-your-app-makes-for-a-good-days-work/</link>
		<comments>http://www.oneafrikan.com/2008/04/03/being-emotionally-tied-to-your-app-makes-for-a-good-days-work/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:17:49 +0000</pubDate>
		<dc:creator>oneafrikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kindo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.oneafrikan.com/archives/2008/04/03/being-emotionally-tied-to-your-app-makes-for-a-good-days-work/</guid>
		<description><![CDATA[Today&#8217;s been one of those days where I&#8217;ve focussed on one thing only, for the whole day, so that we could release a major new feature in 14 languages. So that literally means just doing one thing. OK, so I deleted some emails, and answered one or two, but by and large apart from lunch, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s been one of those days where I&#8217;ve focussed on one thing only, for the whole day, so that we could release a major new feature in 14 languages.  So that literally means just doing one thing.  OK, so I deleted some emails, and answered one or two, but by and large apart from lunch, it&#8217;s been nose to the grindstone to get this done.  Same for the rest of the team.</p>
<p>And you know what, it&#8217;s been one of the more satisfying days in a long while I think for two reasons:<br />
1) we tried something new and got everyone involved in some way<br />
2) we decided this morning we were gonna do it, and we&#8217;ve all stuck together today to do it &#8211; and I don&#8217;t think we would have done if we weren&#8217;t all tied to Kindo the way we are.</p>
<p>It really is a baby for us all.  Bottom line &#8211; Being emotionally tied to your app makes for a good days work!  In the days when doing client work was bread and butter, it was a hard ask to get this involved, &#8216;cos it was always something transitory &#8211; this is a totally different feeling.</p>
<p>So we&#8217;re done now, and it&#8217;s a satisfying feeling &#8211; I&#8217;m off for a curry with my brother!! <img src='http://www.oneafrikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>PS. stay tuned for the update!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneafrikan.com/2008/04/03/being-emotionally-tied-to-your-app-makes-for-a-good-days-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW Day 4 &#8211; Final day thoughts and wrap up</title>
